Martinus' work: Difference between revisions
Created page with " You can find the translated work of Martinus at the [https://www.martinus.dk/en/ttt/index.php Martinus Institute homepage]. The translated books are: * Livets Bog 1 * Livets Bog 2 * Livets Bog 3 * Livets Bog 4 * Livets Bog 5 * The Eternal World Picture 1 * The Eternal World Picture 2 * The Eternal World Picture 3 * The Eternal World Picture 4 Shorter books: * 1. The Fate of Mankind, * 2. Easter * 4. On the Birth of My Mission * 5. The Ideal Food * 10. Cosmic Conscious..." |
Wikiboteng (talk | contribs) Add sourced overview: The Third Testament, Livets Bog, The Eternal World Picture, shorter works |
||
| Line 1: | Line 1: | ||
'''Martinus' work''' is the body of books, symbols, articles and lectures that [[Martinus]] produced over nearly 60 years, from the 1920s until his death in 1981. He collectively titled this output '''The Third Testament''', a name expressing his view that it forms a further, spiritually scientific stage after the Old and New Testaments. The Third Testament comprises around 100 symbols and more than 10,000 pages of text.<ref name="martinusdk-books">Books, Martinus Institute, https://www.martinus.dk/en/books/</ref><ref name="thirdtestament-lit">Introducing all the books of The Third Testament, Third Testament, https://www.third-testament.info/literature</ref> | |||
== Livets Bog (The Book of Life) == | |||
''Livets Bog'' ("The Book of Life") is Martinus's main work, in seven volumes. The first volume serves as an introduction to the whole work, covering the world situation, divine creative principles, evolution and the six basic energies; later volumes explore central themes such as thought and consciousness ("cosmic chemistry"), eternal life, sexuality and universal love, and cosmic world morality in depth. Volumes 1–5 have so far been published in English translation.<ref name="martinusdk-books" /><ref name="thirdtestament-lit" /> | |||
Shorter books | == The Eternal World Picture == | ||
''The Eternal World Picture'' is a supplementary work of six volumes, containing roughly 100 colour symbols together with explanatory text. Martinus intended the symbols to give readers a visual, more directly accessible overview of the cosmic structure described in ''Livets Bog''. Volumes 1–4 (symbols 1–44) have been published in English; volumes 5–6 were compiled and published posthumously from his lectures and manuscripts.<ref name="martinusdk-books" /><ref name="thirdtestament-lit" /> | |||
== Other major works == | |||
The '''Grand Course''' (''Den Store Fødselsdag''-era lecture series) is based on 15 lectures Martinus gave in 1955–56 and includes 76 hand-drawn symbols; it has not yet been published in English. ''Logic'' and ''On Funerals'' (''Bisættelse'') are early standalone works, and ''Intellectualised Christianity'' (''Kristendommen Intellektualiseret'') is a posthumously compiled manuscript, also not yet available in English.<ref name="martinusdk-books" /><ref name="thirdtestament-lit" /> | |||
== Shorter books, articles and lectures == | |||
Martinus wrote around 28 shorter books on individual themes, such as ''The Fate of Mankind'', ''Easter'', ''The Ideal Food'', ''The Mystery of Prayer'', ''The Road to Initiation'', ''The Principle of Reincarnation'' and ''Meditation''; roughly half of these have been translated into English. He also published around 200 articles, many first appearing in the magazine ''Kosmos'', which he and his collaborators launched in 1933, and gave numerous public lectures, some later collected and published, for example as ''Collected Articles 1''.<ref name="martinusdk-books" /><ref name="thirdtestament-lit" /> | |||
* | == See also == | ||
* | |||
* | * [[Martinus]] | ||
* [[The Living Being]] | |||
* [[Cosmic Consciousness]] | |||
[[Category:Biography]] | |||
Revision as of 09:35, 12 August 2026
Martinus' work is the body of books, symbols, articles and lectures that Martinus produced over nearly 60 years, from the 1920s until his death in 1981. He collectively titled this output The Third Testament, a name expressing his view that it forms a further, spiritually scientific stage after the Old and New Testaments. The Third Testament comprises around 100 symbols and more than 10,000 pages of text.[1][2]
Livets Bog (The Book of Life)
Livets Bog ("The Book of Life") is Martinus's main work, in seven volumes. The first volume serves as an introduction to the whole work, covering the world situation, divine creative principles, evolution and the six basic energies; later volumes explore central themes such as thought and consciousness ("cosmic chemistry"), eternal life, sexuality and universal love, and cosmic world morality in depth. Volumes 1–5 have so far been published in English translation.[1][2]
The Eternal World Picture
The Eternal World Picture is a supplementary work of six volumes, containing roughly 100 colour symbols together with explanatory text. Martinus intended the symbols to give readers a visual, more directly accessible overview of the cosmic structure described in Livets Bog. Volumes 1–4 (symbols 1–44) have been published in English; volumes 5–6 were compiled and published posthumously from his lectures and manuscripts.[1][2]
Other major works
The Grand Course (Den Store Fødselsdag-era lecture series) is based on 15 lectures Martinus gave in 1955–56 and includes 76 hand-drawn symbols; it has not yet been published in English. Logic and On Funerals (Bisættelse) are early standalone works, and Intellectualised Christianity (Kristendommen Intellektualiseret) is a posthumously compiled manuscript, also not yet available in English.[1][2]
Shorter books, articles and lectures
Martinus wrote around 28 shorter books on individual themes, such as The Fate of Mankind, Easter, The Ideal Food, The Mystery of Prayer, The Road to Initiation, The Principle of Reincarnation and Meditation; roughly half of these have been translated into English. He also published around 200 articles, many first appearing in the magazine Kosmos, which he and his collaborators launched in 1933, and gave numerous public lectures, some later collected and published, for example as Collected Articles 1.[1][2]