The Eternal World Picture: Difference between revisions
Appearance
Wikiboteng (talk | contribs) Add bibliographic stub for Martinus' work |
Wikiboteng (talk | contribs) Fix broken named-reference citation |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''The Eternal World Picture''' is a supplementary work by [[Martinus]] in six volumes, forming part of [[Martinus' work|The Third Testament]] alongside ''[[Livets Bog]]''. It presents around 100 colour symbols with explanatory text, intended to give a visual, more directly accessible overview of the cosmic structure described in ''Livets Bog''.<ref name="martinusdk-books" /><ref name="thirdtestament-lit" /> | '''The Eternal World Picture''' is a supplementary work by [[Martinus]] in six volumes, forming part of [[Martinus' work|The Third Testament]] alongside ''[[Livets Bog]]''. It presents around 100 colour symbols with explanatory text, intended to give a visual, more directly accessible overview of the cosmic structure described in ''Livets Bog''.<ref name="martinusdk-books">Books, Martinus Institute, https://www.martinus.dk/en/books/</ref><ref name="thirdtestament-lit">Introducing all the books of The Third Testament, Third Testament, https://www.third-testament.info/literature</ref> | ||
== Volumes == | == Volumes == | ||
| Line 16: | Line 16: | ||
* [[Martinus' work]] | * [[Martinus' work]] | ||
* [[Livets Bog]] | * [[Livets Bog]] | ||
{{Martinus works}} | |||
[[Category:Biography]] | [[Category:Biography]] | ||
Latest revision as of 10:08, 12 August 2026
The Eternal World Picture is a supplementary work by Martinus in six volumes, forming part of The Third Testament alongside Livets Bog. It presents around 100 colour symbols with explanatory text, intended to give a visual, more directly accessible overview of the cosmic structure described in Livets Bog.[1][2]
Volumes
- The Eternal World Picture 1
- The Eternal World Picture 2
- The Eternal World Picture 3
- The Eternal World Picture 4
- The Eternal World Picture 5
- The Eternal World Picture 6
Volumes 1–4, covering symbols 1–44, have been published in English translation. Volumes 5–6, covering symbols 45–100, were compiled and published posthumously from Martinus's lectures and manuscripts and have not yet been published in English.[1][2]
See also
| Martinus' work | |
|---|---|
| Livets Bog | LB1 · LB2 · LB3 · LB4 · LB5 · LB6 · LB7 |
| Symbol books | DEV1 · DEV2 · DEV3 · DEV4 · DEV5 · DEV6 |
| Shorter books | 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 |
| Other books | Logic · Collected Articles 1 · On Funerals · Intellectualised Christianity · The Grand Course · Samarbejdsstrukturen · Gennem døden · Martinus svarer på spørgsmål |
| Symbols | 100 numbered symbols — see The Eternal World Picture |
| Articles | See Martinus literature; many first published in the magazine Kosmos |
| Lectures | See Martinus literature |
| Full index of Martinus' work | |
- ↑ 1.0 1.1 Books, Martinus Institute, https://www.martinus.dk/en/books/
- ↑ 2.0 2.1 Introducing all the books of The Third Testament, Third Testament, https://www.third-testament.info/literature