The Eternal World Picture 2: Difference between revisions
Appearance
Wikiboteng (talk | contribs) Add bibliographic stub for Martinus' work |
Wikiboteng (talk | contribs) Interlanguage link |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''The Eternal World Picture 2''' is one of the six volumes of ''[[The Eternal World Picture]]'', [[Martinus]]'s symbol-based supplement to ''[[Livets Bog]]''. This volume has been published in English translation, covering part of symbols 1–44.<ref | '''The Eternal World Picture 2''' is one of the six volumes of ''[[The Eternal World Picture]]'', [[Martinus]]'s symbol-based supplement to ''[[Livets Bog]]''. This volume has been published in English translation, covering part of symbols 1–44.<ref>Books, Martinus Institute, https://www.martinus.dk/en/books/</ref><ref>Introducing all the books of The Third Testament, Third Testament, https://www.third-testament.info/literature</ref> | ||
== See also == | == See also == | ||
| Line 7: | Line 7: | ||
[[Category:Biography]] | [[Category:Biography]] | ||
[[da:Det Evige Verdensbillede 2]] | |||
Latest revision as of 04:48, 13 August 2026
The Eternal World Picture 2 is one of the six volumes of The Eternal World Picture, Martinus's symbol-based supplement to Livets Bog. This volume has been published in English translation, covering part of symbols 1–44.[1][2]
See also
- ↑ Books, Martinus Institute, https://www.martinus.dk/en/books/
- ↑ Introducing all the books of The Third Testament, Third Testament, https://www.third-testament.info/literature